Curved Ferrite Magnet application areas
Micro motor industry application
Fan motor industry
Automotive motor industry
Sweeping robot application
Printer industry application
Home appliance industry application
Injection Magnet Performance Table
| Item | Bending strength |
Flexural elasticity |
Water absorption |
Thermal deformation |
| Mpa | Mpa | % | ℃ | |
| Ferrite Magnet | 100 | 13000 | 0.04 | 130 |
| 95 | 17000 | 0.01 | 220 | |
| 180 | 25000 | 0.15 | 176 | |
| 105 | 14000 | 0.04 | 123 | |
| INje ction NdFeB | 900 | 11000 | 0.05 | 130 |
| 72 | 22000 | 0.01 | 217 | |
| 75 | 15000 | 0.04 | 153 | |
| Injectlon SmFeN | 160 | 20000 | 0.15 | 169 |
| 95 | 13000 | 0.04 | 121 | |
| 100 | 15000 | 0.04 | 119 | |
| Lnjection SmCo | 68 | 15000 | 0.05 | 150 |
| 70 | 15000 | 0.05 | 150 |
Hot Tags: curved ferrite magnet, China curved ferrite magnet manufacturers, suppliers, factory, 4 neodymium magnets, 1 ton magnetic lifter, magnetic separator for belt conveyor, round lifting magnets, Flexible Magnets, flexible magnetic strips
Previous: Ferrite Arc Segment
